/ markets · 07
billionaires
global ultra-high-net-worth individuals — indicative net worth, country of primary residence, and industry lens.
names ranked
100
combined nw
~$4.9T
top country
united states
fastest ytd
ai chips
100 profiles · illustrative
all
technology
finance
consumer
modeled industry share (top 100 list)
tags are subjective — many fortunes span sectors. rounded to tell a visual story.
geography — modeled share
north america
asia-pacific
europe / middle east
latin america
based on the static table’s country column — dual citizens mapped arbitrarily for display.
top 100 · indicative net worth
| # | person | country | net worth | ytd | industry |
|---|---|---|---|---|---|
| 1 | Elon Musk | United States | $342B | +18% | technology / aerospace |
| 2 | Larry Ellison | United States | $289B | +12% | enterprise software |
| 3 | Mark Zuckerberg | United States | $215B | +32% | social platforms |
| 4 | Jeff Bezos | United States | $198B | +9% | e-commerce / cloud |
| 5 | Bernard Arnault | France | $186B | −4% | luxury goods |
| 6 | Steve Ballmer | United States | $168B | +11% | technology / sports |
| 7 | Bill Gates | United States | $152B | +5% | technology / philanthropy |
| 8 | Warren Buffett | United States | $148B | +3% | conglomerate / insurance |
| 9 | Larry Page | United States | $145B | +14% | technology / ai |
| 10 | Sergey Brin | United States | $138B | +14% | technology / ai |
| 11 | Michael Bloomberg | United States | $106B | +7% | media / fintech |
| 12 | Mukesh Ambani | India | $102B | +6% | energy / telecom |
| 13 | Carlos Slim | Mexico | $98B | +4% | telecom / infrastructure |
| 14 | Françoise Bettencourt Meyers | France | $95B | +2% | consumer / beauty |
| 15 | Amancio Ortega | Spain | $88B | +1% | apparel retail |
| 16 | Jensen Huang | United States | $124B | +48% | semiconductors |
| 17 | Zhong Shanshan | China | $78B | −3% | beverages / pharma |
| 18 | Gautam Adani | India | $76B | +11% | infrastructure / energy |
| 19 | Phil Knight | United States | $72B | +8% | apparel / sports |
| 20 | Michael Dell | United States | $98B | +10% | technology / pe |
| 21 | Len Blavatnik | United States / UK | $42B | +5% | industrial / media |
| 22 | Charles Koch | United States | $68B | +4% | industrial conglomerate |
| 23 | Julia Koch | United States | $68B | +4% | industrial conglomerate |
| 24 | MacKenzie Scott | United States | $38B | +6% | technology / philanthropy |
| 25 | Jacqueline Mars | United States | $48B | +3% | food / confection |
| 26 | John Mars | United States | $48B | +3% | food / confection |
| 27 | Giovanni Ferrero | Italy | $46B | +4% | consumer / chocolate |
| 28 | Tadashi Yanai | Japan | $41B | +2% | apparel retail |
| 29 | Leonardo Del Vecchio family | Italy | $39B | +3% | eyewear |
| 30 | Dieter Schwarz | Germany | $38B | +2% | retail / logistics |
| 31 | Klaus-Michael Kühne | Germany | $42B | +5% | logistics |
| 32 | Reinhold Würth | Germany | $36B | +4% | fasteners / industrial |
| 33 | Stefan Persson | Sweden | $28B | +1% | fashion retail |
| 34 | Donald Bren | United States | $19B | +5% | real estate |
| 35 | Stephen Schwarzman | United States | $47B | +9% | private equity |
| 36 | Lenovo / Yang Yuanqing circle | China | $2.1B | +7% | technology |
| 37 | Robin Zeng | China | $35B | +12% | batteries |
| 38 | Li Ka-shing | Hong Kong | $37B | +3% | conglomerate |
| 39 | Lee Shau Kee | Hong Kong | $29B | +2% | real estate |
| 40 | He Xiangjian | China | $28B | +5% | appliances |
| 41 | William Ding | China | $31B | +8% | internet / gaming |
| 42 | Colin Huang | China | $44B | +15% | e-commerce |
| 43 | Zhang Yiming | China | $45B | +10% | internet / ai |
| 44 | Ma Huateng | China | $53B | +9% | internet / gaming |
| 45 | Jack Ma | China | $35B | +6% | e-commerce / fintech |
| 46 | Terry Gou | Taiwan | $8.8B | +4% | electronics manufacturing |
| 47 | Tsai Eng-meng | Taiwan | $7.9B | +3% | food / media |
| 48 | Robert Kuok | Malaysia | $11.8B | +2% | conglomerate |
| 49 | Quek Leng Chan | Malaysia | $9.9B | +3% | banking / property |
| 50 | Susanne Klatten | Germany | $31B | +4% | automotive / industrials |
| 51 | Stefan Quandt | Germany | $29B | +4% | automotive |
| 52 | Jim Ratcliffe | United Kingdom | $21B | +6% | chemicals / sports |
| 53 | James Dyson | United Kingdom | $29B | +5% | consumer engineering |
| 54 | David Thomson | Canada | $54B | +4% | media / telecom |
| 55 | Changpeng Zhao | Canada / UAE | $33B | +22% | crypto exchange |
| 56 | Sam Bankman-Fried (estate) | United States | $0.0B | −100% | crypto (bankruptcy) |
| 57 | Brian Armstrong | United States | $11B | +18% | crypto exchange |
| 58 | Pavel Durov | UAE | $15B | +12% | messaging / social |
| 59 | Dietrich Mateschitz (estate) | Austria | $27B | +2% | beverages |
| 60 | Ralph Lauren | United States | $9.2B | +6% | fashion |
| 61 | Tom Brady (brand roll-up) | United States | $0.5B | +9% | sport / media |
| 62 | Oprah Winfrey | United States | $3.0B | +4% | media |
| 63 | Kim Kardashian | United States | $1.7B | +7% | media / consumer |
| 64 | Rihanna | United States | $1.4B | +5% | music / beauty |
| 65 | Taylor Swift | United States | $1.6B | +35% | music / touring |
| 66 | Jay-Z | United States | $2.5B | +8% | music / ventures |
| 67 | Beyoncé | United States | $0.8B | +6% | music / fashion |
| 68 | George Lucas | United States | $7.2B | +3% | entertainment |
| 69 | Steven Spielberg | United States | $5.2B | +4% | entertainment |
| 70 | Tyler Perry | United States | $1.2B | +5% | entertainment |
| 71 | Michael Jordan | United States | $3.5B | +6% | sport / brand |
| 72 | Magic Johnson | United States | $1.2B | +9% | sport / investing |
| 73 | LeBron James | United States | $1.3B | +11% | sport / media |
| 74 | Tiger Woods | United States | $1.1B | +4% | sport / endorsements |
| 75 | Roger Federer | Switzerland | $0.55B | +3% | sport / endorsements |
| 76 | Cristiano Ronaldo | Portugal | $0.85B | +8% | sport / media |
| 77 | Lionel Messi | Argentina | $0.65B | +7% | sport / endorsements |
| 78 | Neymar | Brazil | $0.25B | +2% | sport |
| 79 | Floyd Mayweather | United States | $0.45B | +1% | sport |
| 80 | Conor McGregor | Ireland | $0.20B | +5% | sport / spirits |
| 81 | Sachin Bansal | India | $1.4B | +6% | e-commerce / fintech |
| 82 | Byju Raveendran | India | $0.0B | −95% | edtech (stress) |
| 83 | Azim Premji | India | $24B | +4% | technology / philanthropy |
| 84 | Shiv Nadar | India | $35B | +7% | technology |
| 85 | Cyrus Poonawalla | India | $21B | +5% | biotech |
| 86 | Dilip Shanghvi | India | $19B | +4% | pharma |
| 87 | Uday Kotak | India | $14B | +5% | banking |
| 88 | Kumar Birla | India | $20B | +4% | conglomerate |
| 89 | Hinduja family | United Kingdom / India | $35B | +3% | conglomerate |
| 90 | David Duffield | United States | $14B | +8% | enterprise software |
| 91 | Eric Schmidt | United States | $28B | +6% | technology |
| 92 | Pierre Omidyar | United States | $9.1B | +4% | marketplaces / impact |
| 93 | Jan Koum | United States | $15B | +5% | messaging |
| 94 | Brian Chesky | United States | $11B | +12% | hospitality marketplace |
| 95 | Nathan Blecharczyk | United States | $10B | +12% | hospitality marketplace |
| 96 | Joe Gebbia | United States | $8.5B | +11% | hospitality marketplace |
| 97 | Dustin Moskovitz | United States | $14B | +9% | software / philanthropy |
| 98 | Eduardo Saverin | Singapore | $18B | +10% | technology investing |
| 99 | Scott Cook | United States | $7.2B | +6% | fintech software |
| 100 | Eric Yuan | United States | $12B | +14% | collaboration software |
net worth moves with public marks, fx, and private valuations — illustrative only, not an endorsement. some rows include estates or stress cases for pedagogy.