/ markets · 11
data
data brokers and reference platforms — indicative revenue, categories, and buyer types across consumer, financial, and healthcare.
venues
20
modeled ttm
~$112B
fastest clip
health rwe
buyer mix
b2b heavy
20 brokers · illustrative
all
consumer
financial
healthcare
estimated revenue share by category
shares are modeled for the sample table — real vendor books are opaque.
stacked category mix
financial
consumer
healthcare
media
b2b
other
* where marked, numbers trace to public segments — still rounded.
top 20 · data brokers & reference platforms
| # | venue | model | est. revenue | growth | category |
|---|---|---|---|---|---|
| 1 | acxiom / liveramp | identity graph + onboarding | $2.1B | +0.8% | consumer |
| 2 | experian | credit + marketing attributes | $6.9B* | +2.4% | consumer / fin |
| 3 | equifax | credit + workforce | $5.2B* | +1.9% | consumer / fin |
| 4 | transunion | credit + fraud | $3.8B* | +2.1% | consumer / fin |
| 5 | nielsen / gracenote | panel + content ids | $3.5B | +1.1% | media |
| 6 | corelogic | property + hazard | $2.0B | +3.0% | real estate |
| 7 | iqvia | healthcare claims + hcps | $14.9B* | +4.8% | healthcare |
| 8 | komodo health | rwe + analytics | $0.35B | +6.2% | healthcare |
| 9 | flatiron health (roche) | oncology ehr extracts | embedded | +5.1% | healthcare |
| 10 | bloomberg lp | market + reference data | $12.0B~ | +3.4% | financial |
| 11 | refinitiv / lseg | market data terminal | $7.8B* | +2.9% | financial |
| 12 | factset | fundamentals + portfolios | $2.1B* | +3.6% | financial |
| 13 | sp global / cap iq | ratings + datasets | $13.0B* | +4.1% | financial |
| 14 | ice / nyse data | pricing + feeds | $8.5B* | +3.0% | financial |
| 15 | morningstar | funds + esg | $2.0B* | +2.2% | financial |
| 16 | zoominfo | b2b contact + intent | $1.1B* | +1.8% | b2b |
| 17 | relx / elsevier | stm journals + sciencedirect | $10.5B* | +2.7% | research |
| 18 | clarivate | citations + ip | $2.6B* | +1.4% | research |
| 19 | oracle advertising (legacy) | third-party data resale | wind-down | −8% | consumer |
| 20 | live ramp clean rooms | privacy-safe joins | $0.9B | +4.4% | consumer |
revenue lines sit inside larger companies — shown figures are indicative slices, not audited statements. not investment advice.