/ markets · 06
commodities
physical markets ranked by indicative annual production value — energy first, metals tight, agriculture broad.
prompts
20
energy share
~71%
top line
crude
battery metals
li+co
20 commodities · illustrative
all
energy
metals
ag & softs
share of modeled production value
energy
agriculture
industrial + precious metals
battery materials
rolled-up from the 20-row table — rough shares for visual balance, not a statistical release.
top five by value
top 20 · annual production value (modeled)
| # | commodity | bucket | prod. value | benchmark | volume |
|---|---|---|---|---|---|
| 1 | crude oil | energy | $2.7T | brent+wti blend | 4.2B t/yr |
| 2 | natural gas | energy | $0.92T | pipeline lng | 4.0T m³ |
| 3 | coal | energy | $0.88T | thermal + met | 8.5B t |
| 4 | iron ore | industrial | $0.26T | 62% fe benchmark | 2.5B t |
| 5 | gold | precious | $0.24T | mine + scrap | ~3.6k t |
| 6 | copper | base | $0.18T | refined | 26M t |
| 7 | aluminum | base | $0.16T | primary | 69M t |
| 8 | nickel | base | $0.045T | class-1 | 3.3M t |
| 9 | lithium | battery | $0.018T | chem. equiv. | 180k t le |
| 10 | cobalt | battery | $0.012T | mine | 190k t |
| 11 | wheat | ag | $0.11T | global harvest | 780M t |
| 12 | corn | ag | $0.21T | feed + fuel | 1.2B t |
| 13 | rice | ag | $0.14T | milled equiv. | 520M t |
| 14 | soybeans | ag | $0.13T | beans + meal | 390M t |
| 15 | coffee | softs | $0.055T | arabica+robusta | 10.5M t |
| 16 | sugar | softs | $0.062T | raw | 175M t |
| 17 | cotton | softs | $0.048T | lint | 25M t |
| 18 | palm oil | oils | $0.095T | cpo | 78M t |
| 19 | platinum group | precious | $0.038T | pt+pd | ~450 t |
| 20 | silver | precious | $0.028T | mine | ~26k t |
volumes and values use rounded spot × production estimates — excludes financial derivatives notionals. not a trading recommendation.