/ markets · 03
currency
fiat money ranked by broad money (m2-style aggregates) with indicative daily fx turnover — central banks as issuers, regions as liquidity pools.
regions
where fx turnover clusters
bars approximate share of daily spot + forward activity that touches each macro region — london/new york still dominate pipes, asia-pacific grows as a block.
share of modeled daily fx flow
bespoke blend of bis-style geography splits — rounded for the page, not a data vendor pull.
m2 concentration — top 5 issuers
*cny shown in native units converted at an indicative spot — policy and reporting differences mean “m2” is not strictly comparable across borders.
top 30 · broad money vs. modeled daily turnover
| # | code | issuer | m2 (indic.) | fx vol / day | region |
|---|---|---|---|---|---|
| 1 | USD | united states (federal reserve) | $21.0T | $1.9T | americas |
| 2 | CNY | china (pboc) | ¥301T (~$42.1T) | $0.42T | asia-pacific |
| 3 | EUR | euro area (ecb) | €16.2T (~$17.4T) | $1.1T | europe |
| 4 | JPY | japan (boj) | ¥1.26qd (~$8.4T) | $0.62T | asia-pacific |
| 5 | GBP | united kingdom (boe) | £3.1T (~$3.9T) | $0.82T | europe |
| 6 | INR | india (rbi) | ₹417L cr (~$5.0T) | $0.19T | asia-pacific |
| 7 | CAD | canada (boc) | C$2.4T (~$1.8T) | $0.21T | americas |
| 8 | AUD | australia (rba) | A$2.3T (~$1.5T) | $0.35T | asia-pacific |
| 9 | CHF | switzerland (snb) | CHF 1.1T (~$1.2T) | $0.27T | europe |
| 10 | KRW | south korea (bok) | ₩2.9qd (~$2.2T) | $0.31T | asia-pacific |
| 11 | BRL | brazil (bcb) | R$ 4.9T (~$0.98T) | $0.11T | americas |
| 12 | MXN | mexico (banxico) | MX$ 15T (~$0.88T) | $0.09T | americas |
| 13 | RUB | russia (cbr) | ₽ 72T (~$0.78T) | $0.05T | emea |
| 14 | TRY | türkiye (tcmb) | ₺ 23T (~$0.72T) | $0.08T | emea |
| 15 | IDR | indonesia (bi) | Rp 9.1qd (~$0.58T) | $0.06T | asia-pacific |
| 16 | SAR | saudi arabia (sama) | SAR 2.6T (~$0.69T) | $0.07T | emea |
| 17 | PLN | poland (nbp) | zł 2.2T (~$0.55T) | $0.10T | europe |
| 18 | SEK | sweden (riksbank) | kr 4.1T (~$0.38T) | $0.12T | europe |
| 19 | SGD | singapore (mas) | S$ 860B (~$0.64T) | $0.15T | asia-pacific |
| 20 | NOK | norway (norges bank) | kr 3.2T (~$0.30T) | $0.09T | europe |
| 21 | ZAR | south africa (sarb) | R 4.8T (~$0.26T) | $0.07T | emea |
| 22 | HKD | hong kong (hkma) | HK$ 2.1T (~$0.27T) | $0.18T | asia-pacific |
| 23 | THB | thailand (bot) | ฿ 23T (~$0.64T) | $0.05T | asia-pacific |
| 24 | MYR | malaysia (bnm) | RM 2.1T (~$0.45T) | $0.04T | asia-pacific |
| 25 | PHP | philippines (bsp) | ₱ 19T (~$0.34T) | $0.03T | asia-pacific |
| 26 | CZK | czech republic (cznb) | Kč 8.1T (~$0.35T) | $0.06T | europe |
| 27 | ILS | israel (boi) | ₪ 1.2T (~$0.33T) | $0.05T | emea |
| 28 | CLP | chile (bcch) | CL$ 210T (~$0.22T) | $0.03T | americas |
| 29 | COP | colombia (banrep) | COL$ 920T (~$0.23T) | $0.02T | americas |
| 30 | ARS | argentina (bcra) | ARS 44qd (~$0.11T) | $0.02T | americas |
macro illustration only — not trading advice. m2 definitions differ by country; fx turnover is a modeled daily stack, not a live feed.