/ markets · 05
real estate
global gateway cities ranked by estimated total residential property value — stock, not flow.
metros ranked
20
combined value
~$24.1T
fastest y/y
dubai · +6%
largest stock
tokyo
20 cities · illustrative
all
americas
emea
asia-pacific
concentration
where housing wealth piles up
horizontal bars show each city’s modeled share of the twenty-metro basket — tokyo and new york alone are nearly a quarter of the stack in this illustrative cut.
share of combined residential value (top 20)
shares sum to 100% within this basket — not global gdp or total world housing stock.
top 20 · residential value stack
| # | metro | market | resi value | y/y | country |
|---|---|---|---|---|---|
| 1 | TYO | greater tokyo | $2.97T | +2.1% | japan |
| 2 | NYC | new york metro | $2.15T | +3.4% | united states |
| 3 | LON | greater london | $1.82T | +2.8% | united kingdom |
| 4 | SHA | shanghai | $1.76T | +1.9% | china |
| 5 | BJS | beijing | $1.58T | +1.6% | china |
| 6 | LAX | los angeles | $1.44T | +4.2% | united states |
| 7 | PAR | île-de-france | $1.28T | +2.0% | france |
| 8 | SFO | san francisco bay | $1.12T | +1.1% | united states |
| 9 | SYD | sydney | $0.98T | +3.0% | australia |
| 10 | CHI | chicago | $0.86T | +2.5% | united states |
| 11 | SEL | seoul metro | $0.92T | +2.7% | south korea |
| 12 | TOR | greater toronto | $0.74T | +2.9% | canada |
| 13 | MAD | madrid metro | $0.62T | +3.8% | spain |
| 14 | MIA | miami / south fl | $0.71T | +5.4% | united states |
| 15 | DXB | dubai | $0.58T | +6.1% | uae |
| 16 | BER | berlin-brandenburg | $0.54T | +1.4% | germany |
| 17 | MEX | mexico city | $0.48T | +2.2% | mexico |
| 18 | SGP | singapore city-state | $0.69T | +2.6% | singapore |
| 19 | MSP | minneapolis-st. paul | $0.31T | +1.9% | united states |
| 20 | ZRH | zurich-lucerne corridor | $0.44T | +1.7% | switzerland |
modeled from public estimates of housing stock × price levels — not transactional volume. not investment advice.